เครื่องวัดกระแสน้ำ | No | 453 | ||||||||
เครื่องวัดกระแสน้ำ | By | Cable way | 125 | lbs | ||||||
ยี่ห้อ | SEBA | |||||||||
Model | M.I | |||||||||
Test certificate by | SEBA | year1966 | ||||||||
1 | Propeller | No | 250.405 | if n | < | 1.74 | v = | 0.2475n | +0.0123 | m/s |
if n | > | 1.74 | v = | 0.2508n | -0.042 | m/s | ||||
2 | Propeller | No | 100.158 | if n | < | 2.00 | v = | 0.1062n | +0.0115 | m/s |
if n | > | 2.00 | v = | 0.1059n | +0.0121 | m/s | ||||
3 | Propeller | No | 50.149 | if n | < | 2.08 | v = | 0.0642n | +0.0154 | m/s |
n |
> | 2.08 | v = | 0.0566n | +0.0307 | m/s | ||||
n | < | 7.22 | v = | 0.0566n | +0.0307 | m/s | ||||
if n | > | 7.22 | v = | 0.536n | +0.0539 | m/s | ||||