เครื่องวัดกระแสน้ำ | No | 9151 | ||||||||
เครื่องวัดกระแสน้ำ | By | Cable way | ||||||||
ยี่ห้อ | A-OTT | |||||||||
Model | ARKANSAS | |||||||||
Test certificate by | A-OTT | year1966 | ||||||||
1 | Propeller | No | 1 | if n | < | 0.74 | v = | 0.2385n | +0.021 | m/s |
n |
> | 0.74 | v = | 0.2560n | +0.008 | m/s | ||||
2 | Propeller | No | 2 | if n | < | 0.53 | v = | .4740n | +0.027 | m/s |
n | > | 0.53 | v = | 0.5100n | +0.008 | m/s | ||||